| # | Athlete | Time |
|---|---|---|
| 1 | 1:03:05 | |
| 2 | 1:03:34 | |
| 3 | 1:05:46 | |
| 4 | 1:06:23 | |
| 5 | 🇺🇸 Zane Landry16-24 | 1:08:15 |
| 6 | 1:09:20 | |
| 7 | 1:09:34 | |
| 8 | 1:11:18 | |
| 9 | 🇺🇸 Cj Finley30-34 | 1:11:39 |
| 10 | 🇺🇸 Trey Farmer30-34 | 1:11:39 |
| 11 | 🇺🇸 Chance Pope25-29 | 1:11:39 |
| 12 | 1:12:10 | |
| 13 | 🇺🇸 Brad Clark25-29 | 1:12:16 |
| 14 | 1:12:59 | |
| 15 | 🇺🇸 Brad Benter55-59 | 1:13:17 |
| 16 | 1:13:32 | |
| 17 | 🇺🇸 Austin Nix30-34 | 1:14:01 |
| 18 | 1:14:39 | |
| 19 | 1:14:56 | |
| 20 | 1:14:56 | |
| 21 | 1:14:58 | |
| 22 | 1:15:47 | |
| 23 | 1:16:16 | |
| 24 | 🇺🇸 Kaleb Yates30-34 | 1:16:26 |
| 25 | 1:16:34 | |
| 26 | 1:16:38 | |
| 27 | 1:17:16 | |
| 28 | 1:17:18 | |
| 29 | 1:17:27 | |
| 30 | 1:17:38 | |
| 31 | 1:17:46 | |
| 32 | 1:17:51 | |
| 33 | 🇺🇸 Tim Grogan16-24 | 1:18:01 |
| 34 | 🇺🇸 Danny Poma30-34 | 1:18:24 |
| 35 | 🇺🇸 Omar Romero30-34 | 1:18:29 |
| 36 | 1:18:30 | |
| 37 | 🇺🇸 Jordon Ward25-29 | 1:18:36 |
| 38 | 1:18:40 | |
| 39 | 1:18:43 | |
| 40 | 1:18:46 | |
| 41 | 🇺🇸 Nick Digani35-39 | 1:19:06 |
| 42 | 1:19:10 | |
| 43 | 1:19:12 | |
| 44 | 1:19:31 | |
| 45 | 1:19:59 | |
| 46 | 🇺🇸 Danny Bello35-39 | 1:20:04 |
| 47 | 1:20:05 | |
| 48 | 🇺🇸 Allan Ajoy45-49 | 1:20:18 |
| 49 | 1:20:24 | |
| 50 | 1:21:12 |
Page 1 of 4