| # | Athlete | Time |
|---|---|---|
| 1 | 1:01:27 | |
| 2 | 1:02:15 | |
| 3 | 1:02:26 | |
| 4 | 🇫🇷 Hervy Édouard25-29 | 1:03:45 |
| 5 | 1:04:09 | |
| 6 | 🇮🇹 Mirco Catellani35-39 | 1:04:14 |
| 7 | 🇵🇹 David Maia25-29 | 1:04:38 |
| 8 | 1:04:55 | |
| 9 | 1:05:28 | |
| 10 | 1:05:30 | |
| 11 | 1:05:46 | |
| 12 | 🇪🇸 Reto Müller35-39 | 1:06:09 |
| 13 | 1:06:22 | |
| 14 | 1:06:56 | |
| 15 | 1:07:03 | |
| 16 | 1:07:13 | |
| 17 | 1:07:17 | |
| 18 | 1:07:37 | |
| 19 | 1:07:49 | |
| 20 | 1:07:52 | |
| 21 | 1:08:05 | |
| 22 | 1:08:07 | |
| 23 | 🇵🇹 Hugo Ventura40-44 | 1:08:18 |
| 24 | 🇪🇸 Mario Barba Gomez40-44 | 1:08:23 |
| 25 | 1:08:41 | |
| 26 | 1:08:42 | |
| 27 | 1:08:54 | |
| 28 | 1:08:54 | |
| 29 | 1:08:57 | |
| 30 | 1:09:47 | |
| 31 | 1:09:56 | |
| 32 | 1:10:10 | |
| 33 | 🇵🇹 Pedro Azevedo35-39 | 1:10:26 |
| 34 | 1:10:31 | |
| 35 | 1:10:37 | |
| 36 | 🇪🇸 Sergio Cabrero45-49 | 1:10:38 |
| 37 | 1:10:54 | |
| 38 | 🇪🇸 Aitor Aut Alarcón30-34 | 1:11:07 |
| 39 | 1:11:07 | |
| 40 | 1:11:08 | |
| 41 | 1:11:12 | |
| 42 | 1:11:13 | |
| 43 | 🇵🇹 Migdon Batalha25-29 | 1:11:16 |
| 44 | 🇪🇸 Pablo Ojeda Vasco35-39 | 1:11:23 |
| 45 | 🇪🇸 Mario Lopez30-34 | 1:11:45 |
| 46 | 🇵🇹 António Moita45-49 | 1:11:59 |
| 47 | 🇪🇸 Hugo Ampudia Soto40-44 | 1:12:19 |
| 48 | 1:12:42 | |
| 49 | 1:12:43 | |
| 50 | 🇪🇸 César Alcón35-39 | 1:12:46 |
Page 1 of 8