| # | Athlete | Time |
|---|---|---|
| 1 | 1:12:31 | |
| 2 | 1:13:34 | |
| 3 | 1:15:01 | |
| 4 | 1:15:32 | |
| 5 | 1:15:41 | |
| 6 | 1:15:57 | |
| 7 | 1:16:04 | |
| 8 | ๐บ๐ธ Katy Howell30-34 | 1:16:44 |
| 9 | 1:18:03 | |
| 10 | 1:18:31 | |
| 11 | ๐บ๐ธ Alex Shabo30-34 | 1:19:16 |
| 12 | ๐ฉ๐ช Klara Vรคth30-34 | 1:19:18 |
| 13 | 1:19:59 | |
| 14 | 1:20:11 | |
| 15 | 1:20:30 | |
| 16 | ๐บ๐ธ Jenna Reid16-24 | 1:20:58 |
| 17 | 1:21:42 | |
| 18 | 1:21:54 | |
| 19 | 1:22:17 | |
| 20 | 1:22:54 | |
| 21 | ๐บ๐ธ Kara Mobly30-34 | 1:22:57 |
| 22 | 1:23:14 | |
| 23 | 1:23:20 | |
| 24 | 1:23:21 | |
| 25 | 1:23:37 | |
| 26 | ๐บ๐ธ Niamh Ennis40-44 | 1:23:48 |
| 27 | 1:23:48 | |
| 28 | 1:25:29 | |
| 29 | 1:25:48 | |
| 30 | 1:25:55 | |
| 31 | 1:25:57 | |
| 32 | 1:26:23 | |
| 33 | 1:26:31 | |
| 34 | ๐บ๐ธ Kerry Hena35-39 | 1:27:13 |
| 35 | 1:27:25 | |
| 36 | 1:27:31 | |
| 37 | 1:27:32 | |
| 38 | 1:27:37 | |
| 39 | 1:27:42 | |
| 40 | 1:27:50 | |
| 41 | 1:27:53 | |
| 42 | 1:28:18 | |
| 43 | ๐ฉ๐ช Maeva Coste25-29 | 1:28:33 |
| 44 | 1:28:43 | |
| 45 | 1:29:05 | |
| 46 | 1:29:19 | |
| 47 | 1:29:21 | |
| 48 | 1:29:22 | |
| 49 | 1:29:29 | |
| 50 | 1:29:48 |
Page 1 of 4