| # | Athlete | Time |
|---|---|---|
| 1 | 1:06:34 | |
| 2 | 1:06:41 | |
| 3 | 1:07:15 | |
| 4 | 🇬🇧 Bryony Keys30-34 | 1:07:59 |
| 5 | 1:08:14 | |
| 6 | 1:09:01 | |
| 7 | 1:09:48 | |
| 8 | 1:09:58 | |
| 9 | 1:11:00 | |
| 10 | 🇬🇧 Carly Waine35-39 | 1:13:45 |
| 11 | 1:16:21 | |
| 12 | 1:16:38 | |
| 13 | 1:16:57 | |
| 14 | 1:17:40 | |
| 15 | 1:17:45 | |
| 16 | 1:17:56 | |
| 17 | 1:18:02 | |
| 18 | 1:19:10 | |
| 19 | 1:19:27 | |
| 20 | 1:19:40 | |
| 21 | 1:19:53 | |
| 22 | 1:19:59 | |
| 23 | 1:20:24 | |
| 24 | 🇩🇪 Jule Rüter16-24 | 1:20:33 |
| 25 | 1:20:52 | |
| 26 | 🇩🇪 Resi Streng40-44 | 1:20:54 |
| 27 | 1:23:06 | |
| 28 | 1:23:50 | |
| 29 | 1:23:58 | |
| 30 | 1:25:29 | |
| 31 | 1:25:45 | |
| 32 | 1:25:52 | |
| 33 | 1:26:48 | |
| 34 | 1:27:06 | |
| 35 | 1:27:31 | |
| 36 | 1:27:31 | |
| 37 | 1:28:36 | |
| 38 | 1:28:43 | |
| 39 | 1:28:45 | |
| 40 | 1:29:31 | |
| 41 | 1:29:49 | |
| 42 | 1:30:39 | |
| 43 | 1:30:43 | |
| 44 | 1:31:52 | |
| 45 | 1:33:09 | |
| 46 | 1:35:44 | |
| 47 | 1:35:46 | |
| 48 | 1:37:29 | |
| 49 | 1:37:42 | |
| 50 | 1:38:04 |
Page 1 of 2