| # | Athlete | Time |
|---|---|---|
| 1 | 59:28 | |
| 2 | 1:01:12 | |
| 3 | 🇺🇸 Chaz Hatton30-34 | 1:01:40 |
| 4 | 1:01:48 | |
| 5 | 1:04:10 | |
| 6 | 1:04:17 | |
| 7 | 1:04:17 | |
| 8 | 🇺🇸 Sean Obrien30-34 | 1:04:33 |
| 9 | 1:05:33 | |
| 10 | 1:06:00 | |
| 11 | 1:06:19 | |
| 12 | 🇺🇸 Sean Wade55-59 | 1:06:43 |
| 13 | 🇺🇸 Mykal Hogue16-24 | 1:06:47 |
| 14 | 1:06:56 | |
| 15 | 1:07:00 | |
| 16 | 🇬🇧 nick phelps40-44 | 1:07:01 |
| 17 | 1:07:25 | |
| 18 | 1:07:44 | |
| 19 | 1:07:49 | |
| 20 | 1:07:55 | |
| 21 | 🇺🇸 Joe Sigona25-29 | 1:07:59 |
| 22 | 1:08:20 | |
| 23 | 🇺🇸 Josh Perez40-44 | 1:08:21 |
| 24 | 🇺🇸 Sean Riley40-44 | 1:08:30 |
| 25 | 1:09:09 | |
| 26 | 🇺🇸 Trey Farmer30-34 | 1:09:10 |
| 27 | 🇺🇸 Caleb Mack35-39 | 1:09:13 |
| 28 | 1:09:21 | |
| 29 | 1:09:23 | |
| 30 | 1:09:26 | |
| 31 | 1:09:36 | |
| 32 | 1:09:37 | |
| 33 | 🇺🇸 Jose Carchi30-34 | 1:09:40 |
| 34 | 1:09:50 | |
| 35 | 1:10:27 | |
| 36 | 1:10:29 | |
| 37 | 1:10:37 | |
| 38 | 1:11:05 | |
| 39 | 1:11:11 | |
| 40 | 1:11:15 | |
| 41 | 🇺🇸 Robin Fahy30-34 | 1:11:19 |
| 42 | 1:11:19 | |
| 43 | 1:11:24 | |
| 44 | 1:11:29 | |
| 45 | 🇺🇸 Judd Legum45-49 | 1:11:31 |
| 46 | 🇺🇸 Jeff Fisher60-64 | 1:11:35 |
| 47 | 🇬🇧 Jim Bichard50-54 | 1:11:35 |
| 48 | 🇺🇸 Jake Howell25-29 | 1:11:52 |
| 49 | 1:12:02 | |
| 50 | 1:12:13 |
Page 1 of 9