| # | Athlete | Time |
|---|---|---|
| 1 | 56:27 | |
| 2 | 🇬🇧 Ed Parsons25-29 | 58:33 |
| 3 | 59:14 | |
| 4 | 🇬🇧 Dan Nota25-29 | 59:50 |
| 5 | 1:00:35 | |
| 6 | 1:01:06 | |
| 7 | 🇬🇧 Alex Hurst16-24 | 1:01:11 |
| 8 | 🇬🇧 Ray Bath35-39 | 1:01:38 |
| 9 | 1:01:53 | |
| 10 | 1:01:59 | |
| 11 | 1:02:00 | |
| 12 | 🇬🇧 Sean Cabey30-34 | 1:02:15 |
| 13 | 1:02:20 | |
| 14 | 1:02:21 | |
| 15 | 1:02:33 | |
| 16 | 1:02:38 | |
| 17 | 1:02:40 | |
| 18 | 1:02:41 | |
| 19 | 🇬🇧 Steve Head35-39 | 1:02:45 |
| 20 | 1:02:48 | |
| 21 | 1:02:53 | |
| 22 | 1:02:57 | |
| 23 | 1:03:01 | |
| 24 | 1:03:01 | |
| 25 | 1:03:09 | |
| 26 | 1:03:19 | |
| 27 | 1:03:19 | |
| 28 | 1:03:30 | |
| 29 | 🇬🇧 John Boland35-39 | 1:03:35 |
| 30 | 1:03:37 | |
| 31 | 1:03:46 | |
| 32 | 1:03:49 | |
| 33 | 🇬🇧 Glen Cook30-34 | 1:03:55 |
| 34 | 1:03:55 | |
| 35 | 1:03:55 | |
| 36 | 🇬🇧 Aaron Dunn35-39 | 1:04:13 |
| 37 | 1:04:15 | |
| 38 | 1:04:17 | |
| 39 | 1:04:28 | |
| 40 | 1:04:33 | |
| 41 | 1:04:35 | |
| 42 | 🇬🇧 Jordan Reed30-34 | 1:04:35 |
| 43 | 1:04:40 | |
| 44 | 1:04:43 | |
| 45 | 1:04:44 | |
| 46 | 🇬🇧 Tim Porter35-39 | 1:04:50 |
| 47 | 1:04:53 | |
| 48 | 1:04:54 | |
| 49 | 🇬🇧 Stu Bowers45-49 | 1:04:55 |
| 50 | 1:04:56 |
Page 1 of 37