HYROX Auckland 2025 division
Men Ranking
Compare Men athletes and teams at HYROX Auckland 2025, including overall ranks, finish times, age groups, and race status.
- 848 athletes or teams
Top Men results
| Rank | Athlete or team | Finish time | Age group | Status |
|---|---|---|---|---|
| 1 | Jamie GEORGE | 57:01 | 25-29 | finished |
| 2 | Travis OWLES | 57:47 | 16-24 | finished |
| 3 | Dan PLEWS | 58:57 | 40-44 | finished |
| 4 | Daniel HOY | 1:00:03 | 25-29 | finished |
| 5 | Oli WATSON | 1:00:51 | 16-24 | finished |
| 6 | Justin BREWER | 1:01:30 | 30-34 | finished |
| 7 | Luke PENNY | 1:01:46 | 25-29 | finished |
| 8 | Jackson PENNY | 1:02:06 | 16-24 | finished |
| 9 | Jack BROWNIE | 1:02:21 | 25-29 | finished |
| 10 | Jesse WOLTER-SMITH | 1:02:51 | 30-34 | finished |
| 11 | Ben WOOLCOCK | 1:02:58 | 35-39 | finished |
| 12 | Joseph MEO | 1:03:01 | 25-29 | finished |
| 13 | Treyah KINGI-TAUKAMO | 1:03:29 | 16-24 | finished |
| 14 | Anthony MARTINEZ | 1:03:44 | 30-34 | finished |
| 15 | Dion DAWSON | 1:04:48 | 30-34 | finished |
| 16 | Luke MCKENZIE | 1:05:12 | 40-44 | finished |
| 17 | Gabriel BAIJINGS | 1:05:28 | 25-29 | finished |
| 18 | Matthew WOODS | 1:06:00 | 35-39 | finished |
| 19 | Simon JOUSSERAND-SHIRLEY | 1:06:12 | 30-34 | finished |
| 20 | Liam ARMSTRONG | 1:06:21 | 16-24 | finished |
Explore the full event
View every HYROX Auckland 2025 division or open an athlete result for run, station, Roxzone, and split details.