| # | Athlete | Time |
|---|---|---|
| 1 | 🇺🇸 Holly SMITH40-44 | 1:05:27 |
| 2 | 1:06:17 | |
| 3 | 1:07:29 | |
| 4 | 1:08:22 | |
| 5 | 1:08:47 | |
| 6 | 1:09:14 | |
| 7 | 1:09:15 | |
| 8 | 🇺🇸 Jesse FLYNN40-44 | 1:10:17 |
| 9 | 1:10:23 | |
| 10 | 1:10:38 | |
| 11 | 1:10:48 | |
| 12 | 1:10:48 | |
| 13 | 1:10:58 | |
| 14 | 1:11:01 | |
| 15 | 🇺🇸 Laura DUVAL35-39 | 1:11:02 |
| 16 | 1:11:02 | |
| 17 | 1:11:31 | |
| 18 | 🇺🇸 Kim BIERMAN40-44 | 1:11:34 |
| 19 | 🇺🇸 Pamela FOX40-44 | 1:11:48 |
| 20 | 1:11:50 | |
| 21 | 1:11:53 | |
| 22 | 1:12:03 | |
| 23 | 1:12:09 | |
| 24 | 🇺🇸 Erin BECK40-44 | 1:12:11 |
| 25 | 1:12:56 | |
| 26 | 1:13:03 | |
| 27 | 1:13:04 | |
| 28 | 1:13:06 | |
| 29 | 1:13:29 | |
| 30 | 1:13:38 | |
| 31 | 1:13:42 | |
| 32 | 1:13:44 | |
| 33 | 🇹🇷 Aycan KARA30-34 | 1:13:51 |
| 34 | 1:13:52 | |
| 35 | 1:14:13 | |
| 36 | 🇺🇸 Syd NAFRADA16-24 | 1:14:16 |
| 37 | 1:14:18 | |
| 38 | 1:14:36 | |
| 39 | 🇺🇸 Robyn ROSS25-29 | 1:14:39 |
| 40 | 1:14:44 | |
| 41 | 1:14:46 | |
| 42 | 1:14:53 | |
| 43 | 1:14:55 | |
| 44 | 1:14:56 | |
| 45 | 1:15:00 | |
| 46 | 1:15:14 | |
| 47 | 1:15:19 | |
| 48 | 1:15:20 | |
| 49 | 1:15:20 | |
| 50 | 1:15:33 |
Page 1 of 17