HYROX Stuttgart 2025 division

Pro Women Ranking

Compare Pro Women athletes and teams at HYROX Stuttgart 2025, including overall ranks, finish times, age groups, and race status.

  • 157 athletes or teams

Top Pro Women results

RankAthlete or teamFinish timeAge groupStatus
1 Megan Jacoby 58:09 30-34 finished
2 Lena Putters 1:01:04 25-29 finished
3 Elli Stenfors 1:01:05 25-29 finished
4 Tanja Stroschneider 1:02:10 35-39 finished
5 Melanie Maurer 1:02:17 35-39 finished
6 Zara Piergianni 1:02:52 30-34 finished
7 Viola Oberländer 1:02:52 30-34 finished
8 Alice Schürer 1:04:06 25-29 finished
9 Simone Feld 1:04:12 35-39 finished
10 Angelina Nunhofer 1:06:19 30-34 finished
11 Selina Werner 1:06:50 25-29 finished
12 Franzi Wagner 1:07:11 25-29 finished
13 Lucia Salatino 1:07:20 25-29 finished
14 Lucia Schmidradler 1:08:23 30-34 finished
15 Veronika Hynková 1:08:50 16-24 finished
16 Miriam Nowara 1:09:14 25-29 finished
17 Emilie Appel 1:09:51 25-29 finished
18 Kerstin Bertsch 1:10:15 35-39 finished
19 Judica Rapp 1:11:14 30-34 finished
20 Coni Hausmann 1:11:22 40-44 finished

Explore the full event

View every HYROX Stuttgart 2025 division or open an athlete result for run, station, Roxzone, and split details.