| # | Athlete | Time |
|---|---|---|
| 1 | 🇦🇺 Matt Slee30-34 | 1:01:13 |
| 2 | 1:01:45 | |
| 3 | 1:02:31 | |
| 4 | 1:04:00 | |
| 5 | 1:04:10 | |
| 6 | 🇦🇺 Tommy Cogs25-29 | 1:04:22 |
| 7 | 1:04:38 | |
| 8 | 1:05:22 | |
| 9 | 1:05:57 | |
| 10 | 🇳🇿 Dan Plews40-44 | 1:06:02 |
| 11 | 1:06:12 | |
| 12 | 🇳🇿 Marc Thomas35-39 | 1:06:38 |
| 13 | 🇦🇺 Aaron Price30-34 | 1:06:39 |
| 14 | 1:07:03 | |
| 15 | 1:07:09 | |
| 16 | 1:07:13 | |
| 17 | 1:07:21 | |
| 18 | 1:07:27 | |
| 19 | 🇳🇿 Daniel Hoy25-29 | 1:07:55 |
| 20 | 1:08:22 | |
| 21 | 1:08:25 | |
| 22 | 1:08:28 | |
| 23 | 1:08:35 | |
| 24 | 1:08:50 | |
| 25 | 1:09:32 | |
| 26 | 1:09:34 | |
| 27 | 🇿🇦 Pierre Horn35-39 | 1:09:41 |
| 28 | 🇳🇿 Luke Penny25-29 | 1:10:01 |
| 29 | 🇬🇧 Kev Marson40-44 | 1:10:14 |
| 30 | 1:11:20 | |
| 31 | 1:11:47 | |
| 32 | 1:12:06 | |
| 33 | 1:12:16 | |
| 34 | 🇳🇿 Cam Butler25-29 | 1:12:37 |
| 35 | 1:12:43 | |
| 36 | 1:13:24 | |
| 37 | 🇨🇦 Matt Perry30-34 | 1:13:30 |
| 38 | 1:13:42 | |
| 39 | 1:13:52 | |
| 40 | 1:13:56 | |
| 41 | 1:13:57 | |
| 42 | 🇬🇧 Zac Brooks25-29 | 1:13:57 |
| 43 | 1:14:05 | |
| 44 | 1:14:06 | |
| 45 | 🇦🇺 Logan Cook16-24 | 1:14:28 |
| 46 | 1:14:40 | |
| 47 | Jeremiah Fryer30-34 | 1:14:40 |
| 48 | 1:14:41 | |
| 49 | 1:15:25 | |
| 50 | 1:15:28 |
Page 1 of 6