| # | Athlete | Time |
|---|---|---|
| 1 | 56:44 | |
| 2 | 57:41 | |
| 3 | 57:47 | |
| 4 | 58:26 | |
| 5 | 58:49 | |
| 6 | 59:16 | |
| 7 | 🇬🇧 alfie Beeby25-29 | 59:43 |
| 8 | 🇬🇧 Toby Foxon25-29 | 59:43 |
| 9 | 59:58 | |
| 10 | 1:01:26 | |
| 11 | 🇦🇺 Rory Oliver16-24 | 1:02:16 |
| 12 | 1:02:53 | |
| 13 | 🇦🇺 Joel Rice40-44 | 1:03:13 |
| 14 | 🇦🇺 Sean Hunter35-39 | 1:03:18 |
| 15 | 1:03:49 | |
| 16 | 1:04:11 | |
| 17 | 🇳🇿 Tom Giles35-39 | 1:04:26 |
| 18 | 1:04:38 | |
| 19 | 1:04:51 | |
| 20 | 1:05:07 | |
| 21 | 1:05:26 | |
| 22 | 🇳🇿 Ben Luke25-29 | 1:05:29 |
| 23 | 1:05:41 | |
| 24 | 1:05:43 | |
| 25 | 1:06:00 | |
| 26 | 1:06:06 | |
| 27 | 1:06:06 | |
| 28 | 🇬🇧 James Todd25-29 | 1:06:12 |
| 29 | 🇦🇺 Brock Day30-34 | 1:06:24 |
| 30 | 🇦🇺 Tom Bryant25-29 | 1:06:25 |
| 31 | 🇦🇺 Jimmy Huynh25-29 | 1:06:29 |
| 32 | 1:06:31 | |
| 33 | 🇦🇺 Jack Refalo25-29 | 1:06:33 |
| 34 | 1:06:41 | |
| 35 | 🇦🇺 Trent Weir25-29 | 1:06:49 |
| 36 | 🇦🇺 Wilbur Mok40-44 | 1:06:55 |
| 37 | 🇦🇺 Josh Rice16-24 | 1:06:57 |
| 38 | 🇦🇺 Matt Hunt35-39 | 1:07:17 |
| 39 | 1:07:17 | |
| 40 | 🇦🇺 Joel Adams35-39 | 1:07:18 |
| 41 | 1:07:18 | |
| 42 | 🇦🇺 Josh Taylor16-24 | 1:07:28 |
| 43 | 1:07:31 | |
| 44 | 🇦🇺 Zane Palmer16-24 | 1:07:42 |
| 45 | 1:07:43 | |
| 46 | 🇦🇺 Zac Farmer16-24 | 1:07:48 |
| 47 | 🇦🇺 Les Donald30-34 | 1:07:51 |
| 48 | 1:07:56 | |
| 49 | 1:07:58 | |
| 50 | 1:07:59 |
Page 1 of 18