HYROX Cardiff 2026 division
Adaptive Men Ranking
Compare Adaptive Men athletes and teams at HYROX Cardiff 2026, including overall ranks, finish times, age groups, and race status.
- 19 athletes or teams
Top Adaptive Men results
| Rank | Athlete or team | Finish time | Age group | Status |
|---|---|---|---|---|
| 1 | Josh Hickinbottom | 49:00 | Seated Without Core Function | finished |
| 1 | Anthony Bryan | 57:37 | Neurological Major | finished |
| 2 | Luke Darlington | 1:03:14 | Neurological Major | finished |
| 2 | Jack Howitt | 1:06:14 | Neurological Major | finished |
| 1 | Elliot Young | 1:08:49 | Lower Limb | finished |
| 3 | Guillaume Brocart | 1:09:10 | Deaf Impairment | finished |
| 4 | Tom Green | 1:09:54 | Seated Without Hip Function | finished |
| 1 | Ramjam Funkyboogaloo-Smythe | 1:12:18 | Seated Without Core Function | finished |
| 1 | Riley Desouza | 1:12:27 | Neurological Major | finished |
| 3 | Daniel Powell | 1:12:51 | Visual Impairment | finished |
| 2 | Louis Davies | 1:18:32 | Neurological Minor | finished |
| 2 | RICHARD COOKE | 1:19:26 | Seated With Hip Function | finished |
| 4 | Steven Gotobed | 1:20:17 | Neurological Minor | finished |
| 3 | Mike Stamp | 1:24:32 | Neurological Minor | finished |
| 5 | Harry Crooke | 1:26:37 | Neurological Major | finished |
| 6 | Nick Markham | 1:30:29 | Seated Without Hip Function | finished |
| 4 | David Parfett | 1:44:06 | Visual Impairment | finished |
| 2 | Sean Nolan | 1:45:00 | Upper Limb | finished |
| 5 | Ali Mustafa | 2:13:29 | Lower Limb | finished |
Explore the full event
View every HYROX Cardiff 2026 division or open an athlete result for run, station, Roxzone, and split details.