HYROX Glasgow 2026 division
Adaptive Men Ranking
Compare Adaptive Men athletes and teams at HYROX Glasgow 2026, including overall ranks, finish times, age groups, and race status.
- 21 athletes or teams
Top Adaptive Men results
| Rank | Athlete or team | Finish time | Age group | Status |
|---|---|---|---|---|
| 1 | Marc McCarroll | 40:55 | Seated Without Core Function | finished |
| 1 | Marcus Retief | 46:38 | Seated Without Core Function | finished |
| 2 | Jon McFarlane | 1:02:56 | Neurological Major | finished |
| 2 | Graham McIntyre | 1:05:55 | Seated Without Hip Function | finished |
| 3 | Ryan Watson | 1:09:22 | Neurological Minor | finished |
| 1 | JACK HOWITT | 1:10:53 | Neurological Major | finished |
| 4 | Rob Tarrant | 1:11:23 | Upper Limb | finished |
| 3 | Chris Melhuish | 1:13:53 | Visual Impairment | finished |
| 4 | Roy Nunn | 1:19:24 | Upper Limb | finished |
| 5 | Alex Cummings | 1:20:20 | Seated With Hip Function | finished |
| 6 | Les Stoddart | 1:24:01 | Upper Limb | finished |
| 2 | Ruairi Leonard | 1:24:47 | Deaf Impairment | finished |
| 7 | Christopher Morgan | 1:31:12 | Seated With Hip Function | finished |
| 5 | Riley Desouza | 1:34:24 | Neurological Minor | finished |
| 8 | Martyn Couser | 1:34:54 | Upper Limb | finished |
| 9 | Ally Crosbie | 1:45:17 | Seated With Hip Function | finished |
| 6 | Mark Sanders | 1:45:51 | Visual Impairment | finished |
| 3 | Theo Williamson | 1:49:59 | Seated With Hip Function | finished |
| 7 | Cameron Stewart | 1:56:31 | Deaf Impairment | finished |
| 8 | Tom Colton | 2:00:11 | Deaf Impairment | finished |
Explore the full event
View every HYROX Glasgow 2026 division or open an athlete result for run, station, Roxzone, and split details.