| # | Athlete | Time |
|---|---|---|
| 1 | 57:59 | |
| 2 | 🇩🇪 Seka Arning25-29 | 58:26 |
| 3 | 1:00:42 | |
| 4 | 1:00:51 | |
| 5 | 1:03:20 | |
| 6 | 1:03:52 | |
| 7 | 1:04:31 | |
| 8 | 1:05:01 | |
| 9 | 1:05:48 | |
| 10 | 1:06:13 | |
| 11 | 1:06:16 | |
| 12 | 1:06:32 | |
| 13 | 1:07:13 | |
| 14 | 1:07:22 | |
| 15 | 1:07:30 | |
| 16 | 1:07:54 | |
| 17 | 1:08:22 | |
| 18 | 1:08:52 | |
| 19 | 1:09:57 | |
| 20 | 1:10:34 | |
| 21 | 1:10:35 | |
| 22 | 🇸🇪 Sarah Celin35-39 | 1:10:45 |
| 23 | 1:10:54 | |
| 24 | 🇫🇮 Emmi Kause30-34 | 1:10:55 |
| 25 | 1:11:22 | |
| 26 | 1:11:52 | |
| 27 | 1:11:56 | |
| 28 | 1:12:07 | |
| 29 | 🇬🇧 Nikki Byrom35-39 | 1:12:12 |
| 30 | 1:12:16 | |
| 31 | 1:12:41 | |
| 32 | 1:12:59 | |
| 33 | 🇫🇮 Mia Back35-39 | 1:13:11 |
| 34 | 🇫🇮 Petra Luoma40-44 | 1:13:44 |
| 35 | 1:13:52 | |
| 36 | 1:13:54 | |
| 37 | 1:13:57 | |
| 38 | 1:14:06 | |
| 39 | 1:14:14 | |
| 40 | 🇮🇪 Clare Burke40-44 | 1:14:28 |
| 41 | 1:14:47 | |
| 42 | 🇬🇧 Kirsty Boyd16-24 | 1:14:52 |
| 43 | 1:15:07 | |
| 44 | 1:15:08 | |
| 45 | 1:15:14 | |
| 46 | 1:15:15 | |
| 47 | 1:15:20 | |
| 48 | 1:15:38 | |
| 49 | 1:15:48 | |
| 50 | 1:16:22 |
Page 1 of 4