| # | Athlete | Time |
|---|---|---|
| 1 | 57:58 | |
| 2 | 58:25 | |
| 3 | 58:33 | |
| 4 | πΊπΈ Zach Cygan16-24 | 58:56 |
| 5 | 59:42 | |
| 6 | 1:00:07 | |
| 7 | 1:00:15 | |
| 8 | 1:00:16 | |
| 9 | πΊπΈ Hayden Voss30-34 | 1:00:35 |
| 10 | 1:01:14 | |
| 11 | 1:01:33 | |
| 12 | 1:01:38 | |
| 13 | πΊπΈ Kevin Le25-29 | 1:01:48 |
| 14 | 1:02:05 | |
| 15 | 1:02:24 | |
| 16 | 1:02:28 | |
| 17 | 1:02:29 | |
| 18 | 1:02:35 | |
| 19 | 1:02:37 | |
| 20 | 1:02:44 | |
| 21 | 1:03:04 | |
| 22 | π±π§ Amir Yehia16-24 | 1:03:09 |
| 23 | πΊπΈ Parker Fyfe25-29 | 1:03:09 |
| 24 | 1:03:09 | |
| 25 | π¬π§ Paul Dixon40-44 | 1:03:12 |
| 26 | 1:03:21 | |
| 27 | πΊπΈ sean wade60-64 | 1:03:25 |
| 28 | 1:03:32 | |
| 29 | 1:03:39 | |
| 30 | 1:03:41 | |
| 31 | πΊπΈ Jeff Ball35-39 | 1:03:42 |
| 32 | πΊπΈ Tony Soyak40-44 | 1:03:59 |
| 33 | 1:04:26 | |
| 34 | 1:04:34 | |
| 35 | 1:04:35 | |
| 36 | πΊπΈ Ben Price35-39 | 1:04:44 |
| 37 | 1:04:47 | |
| 38 | 1:04:51 | |
| 39 | 1:04:55 | |
| 40 | 1:05:02 | |
| 41 | 1:05:02 | |
| 42 | 1:05:03 | |
| 43 | πΊπΈ John Hurd30-34 | 1:05:06 |
| 44 | 1:05:18 | |
| 45 | 1:05:21 | |
| 46 | 1:05:26 | |
| 47 | 1:05:27 | |
| 48 | πΊπΈ Zack Krall30-34 | 1:05:32 |
| 49 | 1:05:45 | |
| 50 | 1:05:58 |
Page 1 of 45