| # | Athlete | Time |
|---|---|---|
| 1 | 53:43 | |
| 2 | 54:36 | |
| 3 | 56:28 | |
| 4 | 56:54 | |
| 5 | 57:17 | |
| 6 | 57:37 | |
| 7 | 🇫🇷 Gaetan Blas35-39 | 57:40 |
| 8 | 57:43 | |
| 9 | 🇫🇷 Alex Sygula25-29 | 57:45 |
| 10 | 57:46 | |
| 11 | 57:46 | |
| 12 | 58:16 | |
| 13 | 58:28 | |
| 14 | 58:31 | |
| 15 | 🇬🇧 Lee Clayton35-39 | 58:38 |
| 16 | 59:13 | |
| 17 | 59:15 | |
| 18 | 🇫🇷 Ali Baha30-34 | 59:20 |
| 19 | 59:42 | |
| 20 | 59:48 | |
| 21 | 59:49 | |
| 22 | 59:53 | |
| 23 | 🇧🇪 Niels Anné25-29 | 59:59 |
| 24 | 1:00:03 | |
| 25 | 1:00:08 | |
| 26 | 1:00:09 | |
| 27 | 1:00:18 | |
| 28 | 🇳🇱 Tom Leenart25-29 | 1:00:25 |
| 29 | 1:00:25 | |
| 30 | 1:00:27 | |
| 31 | 1:00:27 | |
| 32 | 1:00:35 | |
| 33 | 1:00:35 | |
| 34 | 1:00:44 | |
| 35 | 1:00:48 | |
| 36 | 🇫🇷 Tom Martz16-24 | 1:00:49 |
| 37 | 🇫🇷 Loic Warin30-34 | 1:00:51 |
| 38 | 1:00:55 | |
| 39 | 1:00:56 | |
| 40 | 🇫🇷 Nohé Taleb16-24 | 1:01:03 |
| 41 | 🇸🇮 Ziga Likar25-29 | 1:01:03 |
| 42 | 1:01:12 | |
| 43 | 1:01:13 | |
| 44 | 1:01:16 | |
| 45 | 🇧🇪 Sam Benetti30-34 | 1:01:16 |
| 46 | 1:01:17 | |
| 47 | 1:01:20 | |
| 48 | 🇳🇱 Sem Horsten16-24 | 1:01:22 |
| 49 | 1:01:27 | |
| 50 | 1:01:27 |
Page 1 of 54