| # | Athlete | Time |
|---|---|---|
| 1 | ๐ซ๐ท Tanguy Cruz30-34 | 1:00:22 |
| 2 | ๐ฆ๐บ David Roig30-34 | 1:04:32 |
| 3 | 1:04:56 | |
| 4 | ๐ฎ๐ช Lee Boyd30-34 | 1:05:26 |
| 5 | 1:05:41 | |
| 6 | 1:05:44 | |
| 7 | 1:06:02 | |
| 8 | 1:06:09 | |
| 9 | ๐ฐ๐ท Bong Bong30-34 | 1:07:33 |
| 10 | 1:08:45 | |
| 11 | 1:08:51 | |
| 12 | ๐ธ๐ฌ Mattias Ng30-34 | 1:09:35 |
| 13 | 1:09:42 | |
| 14 | 1:09:53 | |
| 15 | 1:10:28 | |
| 16 | ๐ฌ๐ง Sam Bishop30-34 | 1:10:32 |
| 17 | 1:11:21 | |
| 18 | 1:11:23 | |
| 19 | 1:12:06 | |
| 20 | ๐จ๐ญ Marcel Lutz45-49 | 1:12:21 |
| 21 | ๐ณ๐ฟ Tim Johnson16-24 | 1:12:23 |
| 22 | 1:13:05 | |
| 23 | ๐ธ๐ฌ Wei Jun Poh25-29 | 1:13:06 |
| 24 | 1:13:14 | |
| 25 | ๐ฏ๐ต Kota Enshu16-24 | 1:13:42 |
| 26 | 1:14:15 | |
| 27 | 1:14:50 | |
| 28 | 1:14:54 | |
| 29 | ๐ธ๐ฌ DARYL CHENG30-34 | 1:14:55 |
| 30 | ๐ญ๐ฐ Hudson Chan40-44 | 1:15:02 |
| 31 | ๐ฌ๐ง Dan Lampard45-49 | 1:15:23 |
| 32 | 1:16:13 | |
| 33 | ๐บ๐ธ Teddy Oteba30-34 | 1:16:29 |
| 34 | ๐น๐ท Aykut Kayan30-34 | 1:16:43 |
| 35 | ๐ธ๐ฌ Zi Yang25-29 | 1:16:57 |
| 36 | 1:17:07 | |
| 37 | ๐ธ๐ฌ Gideon Raj35-39 | 1:17:27 |
| 38 | 1:17:51 | |
| 39 | ๐ธ๐ฌ MELVIN LIM30-34 | 1:18:32 |
| 40 | 1:19:00 | |
| 41 | 1:19:21 | |
| 42 | 1:19:47 | |
| 43 | 1:20:23 | |
| 44 | 1:20:39 | |
| 45 | 1:21:11 | |
| 46 | ๐ธ๐ฌ Ted Chua30-34 | 1:21:12 |
| 47 | 1:21:13 | |
| 48 | 1:21:13 | |
| 49 | 1:21:43 | |
| 50 | 1:22:03 |
Page 1 of 4