| # | Athlete | Time |
|---|---|---|
| 1 | 54:15 | |
| 2 | ๐ฌ๐ง Lee Tynan35-39 | 54:50 |
| 3 | 54:54 | |
| 4 | 57:11 | |
| 5 | 57:58 | |
| 6 | 58:02 | |
| 7 | ๐ฎ๐ช Jonny Cole35-39 | 58:19 |
| 8 | ๐ฌ๐ง Josh Casey30-34 | 58:33 |
| 9 | ๐ฌ๐ง Matt Reid25-29 | 58:37 |
| 10 | Jason Jones-Williams30-34 | 58:48 |
| 11 | ๐ฎ๐ช Brian Maher45-49 | 59:07 |
| 12 | 59:14 | |
| 13 | 59:21 | |
| 14 | 59:23 | |
| 15 | ๐ฎ๐ช James Duffy25-29 | 59:30 |
| 16 | 59:33 | |
| 17 | 59:37 | |
| 18 | ๐ฌ๐ง Lee Sellman16-24 | 59:45 |
| 19 | 59:49 | |
| 20 | 59:55 | |
| 21 | ๐ฎ๐ช Eoin Healy35-39 | 1:00:10 |
| 22 | 1:00:16 | |
| 23 | 1:00:18 | |
| 24 | ๐ฎ๐ช Alan Mahon35-39 | 1:00:50 |
| 25 | ๐ฎ๐ช Dean Nolan25-29 | 1:00:50 |
| 26 | ๐ฎ๐ช Ronan Doyle30-34 | 1:00:54 |
| 27 | 1:00:55 | |
| 28 | 1:01:00 | |
| 29 | 1:01:06 | |
| 30 | 1:01:12 | |
| 31 | ๐ฎ๐ช John Currie30-34 | 1:01:14 |
| 32 | 1:01:14 | |
| 33 | ๐ฌ๐ง Jibs Ismail30-34 | 1:01:15 |
| 34 | 1:01:17 | |
| 35 | 1:01:25 | |
| 36 | 1:01:31 | |
| 37 | ๐ฌ๐ง Jamie Ovens25-29 | 1:01:33 |
| 38 | 1:01:34 | |
| 39 | 1:01:35 | |
| 40 | 1:01:37 | |
| 41 | 1:01:41 | |
| 42 | 1:01:42 | |
| 43 | ๐ฎ๐ช Joe Mc daid35-39 | 1:01:52 |
| 44 | 1:01:56 | |
| 45 | 1:02:09 | |
| 46 | 1:02:15 | |
| 47 | 1:02:19 | |
| 48 | 1:02:25 | |
| 49 | 1:02:35 | |
| 50 | 1:02:46 |
Page 1 of 43