| # | Athlete | Time |
|---|---|---|
| 1 | 🇸🇮 Alen Ploj30-34 | 54:52 |
| 2 | 🇬🇧 Jorg Gurney25-29 | 54:56 |
| 3 | 56:20 | |
| 4 | 56:53 | |
| 5 | 57:44 | |
| 6 | 57:56 | |
| 7 | 58:08 | |
| 8 | 58:26 | |
| 9 | 58:37 | |
| 10 | 58:38 | |
| 11 | 58:49 | |
| 12 | 58:56 | |
| 13 | 59:10 | |
| 14 | 59:17 | |
| 15 | 59:47 | |
| 16 | 🇸🇮 Aljaz Ploj25-29 | 1:00:04 |
| 17 | 1:00:15 | |
| 18 | 1:00:24 | |
| 19 | 1:00:27 | |
| 20 | 1:00:29 | |
| 21 | 1:00:35 | |
| 22 | 1:00:47 | |
| 23 | 1:00:55 | |
| 24 | 🇮🇪 MJ Sutton25-29 | 1:01:00 |
| 25 | 1:01:04 | |
| 26 | Ezra Warren30-34 | 1:01:05 |
| 27 | 1:01:16 | |
| 28 | 1:01:27 | |
| 29 | Warren Sinden35-39 | 1:01:27 |
| 30 | 1:01:46 | |
| 31 | 🇮🇪 Barry Walsh25-29 | 1:01:57 |
| 32 | 1:02:10 | |
| 33 | 1:02:17 | |
| 34 | 1:02:22 | |
| 35 | 1:02:22 | |
| 36 | 🇲🇾 Lee Tuck35-39 | 1:02:32 |
| 37 | 1:02:48 | |
| 38 | 1:02:58 | |
| 39 | 1:03:00 | |
| 40 | 1:03:01 | |
| 41 | 1:03:03 | |
| 42 | 🇬🇧 Joe Orr16-24 | 1:03:04 |
| 43 | 1:03:10 | |
| 44 | 1:03:26 | |
| 45 | 🇮🇪 James Duffy25-29 | 1:03:32 |
| 46 | Kyle Turner25-29 | 1:03:46 |
| 47 | 1:03:47 | |
| 48 | 1:03:48 | |
| 49 | 1:03:57 | |
| 50 | 1:04:07 |
Page 1 of 9