| # | Athlete | Time |
|---|---|---|
| 1 | 59:39 | |
| 2 | 1:03:09 | |
| 3 | 🇮🇳 Tegvir Hara25-29 | 1:03:34 |
| 4 | 🇮🇳 Sanjay Negi35-39 | 1:04:00 |
| 5 | 🇬🇧 Jonny Drake30-34 | 1:05:03 |
| 6 | 1:05:05 | |
| 7 | 🇬🇧 Jay Johnson25-29 | 1:06:29 |
| 8 | 🇮🇳 Tejas Maru30-34 | 1:07:38 |
| 9 | 1:07:53 | |
| 10 | 🇬🇧 Barry Lomas40-44 | 1:08:06 |
| 11 | 1:09:02 | |
| 12 | 🇮🇳 katyayan s35-39 | 1:10:00 |
| 13 | 1:10:19 | |
| 14 | 1:10:37 | |
| 15 | 1:10:55 | |
| 16 | 🇬🇧 Vishal Bij40-44 | 1:11:03 |
| 17 | 🇬🇧 Tom Brevitt35-39 | 1:11:13 |
| 18 | 1:11:14 | |
| 19 | 1:11:22 | |
| 20 | 🇮🇳 Kesar Mizar35-39 | 1:11:30 |
| 21 | 1:11:44 | |
| 22 | 1:11:57 | |
| 23 | 🇮🇳 Lakpa Serpa16-24 | 1:11:57 |
| 24 | 1:11:58 | |
| 25 | 🇮🇳 ATISH PATIL25-29 | 1:12:05 |
| 26 | 1:12:08 | |
| 27 | 1:12:17 | |
| 28 | 1:12:34 | |
| 29 | 1:12:38 | |
| 30 | 🇮🇳 Anmol Raina25-29 | 1:12:43 |
| 31 | 🇮🇳 Teju 1830-34 | 1:13:04 |
| 32 | 🇮🇳 Jatin Mehta35-39 | 1:13:10 |
| 33 | 1:13:25 | |
| 34 | 🇮🇳 Varun M25-29 | 1:13:32 |
| 35 | 1:13:39 | |
| 36 | 1:13:57 | |
| 37 | 🇮🇳 Nivas Khan30-34 | 1:14:10 |
| 38 | 1:14:12 | |
| 39 | 1:14:13 | |
| 40 | 🇮🇳 Manish Puri40-44 | 1:14:16 |
| 41 | 1:14:37 | |
| 42 | 1:14:45 | |
| 43 | 1:14:47 | |
| 44 | 1:14:52 | |
| 45 | 1:14:54 | |
| 46 | 🇮🇳 Anuj Dhand40-44 | 1:15:19 |
| 47 | 1:15:21 | |
| 48 | 1:15:22 | |
| 49 | 1:15:29 | |
| 50 | 🇮🇳 Uday Reddy16-24 | 1:15:35 |
Page 1 of 72