| # | Athlete | Time |
|---|---|---|
| 1 | 🇩🇪 Moritz Kümmeler30-34 | 56:24 |
| 2 | 56:37 | |
| 3 | 🇮🇹 Filippo Morselli25-29 | 57:31 |
| 4 | 57:59 | |
| 5 | 🇳🇱 Robin Duran16-24 | 58:01 |
| 6 | 🇪🇸 Santi Mtnez40-44 | 58:29 |
| 7 | 🇪🇸 Iván Llorens25-29 | 58:39 |
| 8 | 🇳🇱 Youp Schreuder30-34 | 59:03 |
| 9 | 59:12 | |
| 10 | 59:18 | |
| 11 | 59:27 | |
| 12 | 59:34 | |
| 13 | 1:00:02 | |
| 14 | 1:00:12 | |
| 15 | 1:00:12 | |
| 16 | 1:00:15 | |
| 17 | 1:00:16 | |
| 18 | 🇮🇪 Aaron Bassett30-34 | 1:00:31 |
| 19 | 🇮🇪 Cillian Buckley30-34 | 1:00:33 |
| 20 | 🇸🇮 Rok Vodišek25-29 | 1:00:33 |
| 21 | 🇪🇸 Yeray Molina16-24 | 1:00:42 |
| 22 | 🇵🇹 Pedro Tralhão40-44 | 1:00:43 |
| 23 | 1:00:54 | |
| 24 | 🇫🇷 Baptiste Lance30-34 | 1:00:56 |
| 25 | 🇬🇧 Adam Bailey35-39 | 1:01:13 |
| 26 | 🇵🇹 Rui Costa40-44 | 1:01:13 |
| 27 | 🇵🇹 Francisco Moreira35-39 | 1:01:17 |
| 28 | 1:01:18 | |
| 29 | 🇪🇸 Adrian Albarracin16-24 | 1:01:26 |
| 30 | 🇪🇸 Luis Caja Nacher25-29 | 1:01:26 |
| 31 | 🇳🇱 Wouter Dilling35-39 | 1:01:37 |
| 32 | 🇵🇹 Bruno Barbosa16-24 | 1:01:59 |
| 33 | 1:02:11 | |
| 34 | 🇪🇸 Daniel Castaño25-29 | 1:02:11 |
| 35 | 🇪🇸 Iker Vicario40-44 | 1:02:16 |
| 36 | 1:02:19 | |
| 37 | 🇪🇸 Juan Pajares25-29 | 1:02:20 |
| 38 | 1:02:21 | |
| 39 | 1:02:21 | |
| 40 | 1:02:22 | |
| 41 | 🇪🇸 Jon Tena25-29 | 1:02:26 |
| 42 | 1:02:28 | |
| 43 | 🇪🇸 Jose Agraz35-39 | 1:02:36 |
| 44 | 1:02:38 | |
| 45 | 🇦🇷 Damian Bevilacqua45-49 | 1:02:59 |
| 46 | 🇦🇺 Ryan Blue16-24 | 1:03:01 |
| 47 | 🇪🇸 Pol Soler30-34 | 1:03:12 |
| 48 | 🇪🇸 Jaume Robles30-34 | 1:03:18 |
| 49 | 🇵🇹 Nuno Brasileiro30-34 | 1:03:24 |
| 50 | 🇵🇹 Gonçalo Costa40-44 | 1:03:25 |
Page 1 of 33