Hyrox Doubles Sim
Try my workoutSee how you do
Download HyroWorkout
5 blocks · 18 exercisesFor Time
Time cap 15:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1,000 m |
| 2 | SkiErg | 1,000 m |
| 3 | Run | 500 m |
For Time
Time cap 15:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m |
| 2 | Sled Push | 50 m152 kg |
| 3 | Sled Pull | 50 m102 kg |
| 4 | Run | 400 m |
For Time
Time cap 15:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 1,000 m |
| 2 | Row | 1,000 m |
| 3 | Run | 500 m |
For Time
Time cap 15:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m |
| 2 | Farmers Carry | 200 m24 kg |
| 3 | Lunges | 100 reps20 kg |
| 4 | Run | 400 m |
For Time
Time cap 15:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 800 m |
| 2 | Burpees | 40 reps |
| 3 | Wall Balls | 100 reps6 kg |
| 4 | Run | 400 m |
Leaderboard
0 participantsNo one ranked yet
Do Hyrox Doubles Sim with Hyro and set the first time.