Interval Runs
Try my workoutSee how you do
Download HyroWorkout
1 block · 19 exercisesAMRAP
1:00:00| # | Exercise | Goal |
|---|---|---|
| 1 | Run | 400 m |
| 2 | Rest | 1:00 |
| 3 | Run | 400 m |
| 4 | Rest | 1:00 |
| 5 | Run | 400 m |
| 6 | Rest | 1:00 |
| 7 | Run | 400 m |
| 8 | Rest | 1:00 |
| 9 | Run | 400 m |
| 10 | Rest | 1:00 |
| 11 | Run | 400 m |
| 12 | Rest | 1:00 |
| 13 | Run | 400 m |
| 14 | Rest | 1:00 |
| 15 | Run | 400 m |
| 16 | Rest | 1:00 |
| 17 | Run | 400 m |
| 18 | Rest | 1:00 |
| 19 | Run | 400 m |
Leaderboard
0 participantsNo one ranked yet
Do Interval Runs with Hyro and set the first score.