Hyrox
Try my workoutSee how you do
Download HyroWorkout
1 block · 496 exercisesFor Time
| # | Exercise | Goal | |
|---|---|---|---|
| 16 rounds | |||
| 1 | Run | 1,000 m | |
| 2 | Roxzone | -- | |
| 3 | SkiErg | 1,000 m | |
| 4 | Roxzone | -- | |
| 5 | Run | 1,000 m | |
| 6 | Roxzone | -- | |
| 7 | Sled Push | 50 m152 kg | |
| 8 | Roxzone | -- | |
| 9 | Run | 1,000 m | |
| 10 | Roxzone | -- | |
| 11 | Sled Pull | 50 m103 kg | |
| 12 | Roxzone | -- | |
| 13 | Run | 1,000 m | |
| 14 | Roxzone | -- | |
| 15 | Burpee Broad Jump | 80 m | |
| 16 | Roxzone | -- | |
| 17 | Run | 1,000 m | |
| 18 | Roxzone | -- | |
| 19 | Row | 1,000 m | |
| 20 | Roxzone | -- | |
| 21 | Run | 1,000 m | |
| 22 | Roxzone | -- | |
| 23 | Farmers Carry | 200 m24 kg | |
| 24 | Roxzone | -- | |
| 25 | Run | 1,000 m | |
| 26 | Roxzone | -- | |
| 27 | Sandbag Lunges | 100 m20 kg | |
| 28 | Roxzone | -- | |
| 29 | Run | 1,000 m | |
| 30 | Roxzone | -- | |
| 31 | Wall Balls | 100 reps6 kg | |
Leaderboard
1 participantEach athlete's best run