| # | Athlete | Time |
|---|---|---|
| 1 | 59:07 | |
| 2 | 1:00:41 | |
| 3 | 1:01:23 | |
| 4 | 1:01:58 | |
| 5 | 1:02:32 | |
| 6 | 🇦🇺 Nick Collin25-29 | 1:02:41 |
| 7 | 🇬🇧 Lewis Elsey30-34 | 1:04:17 |
| 8 | 1:04:30 | |
| 9 | 1:04:32 | |
| 10 | 1:05:44 | |
| 11 | 🇪🇬 Aly Mazhar35-39 | 1:05:48 |
| 12 | 1:05:55 | |
| 13 | 🇪🇬 Moataz Amer35-39 | 1:05:57 |
| 14 | 1:06:12 | |
| 15 | 1:06:57 | |
| 16 | 🇪🇬 Omar Yehia30-34 | 1:07:04 |
| 17 | Majid Bukhari30-34 | 1:07:16 |
| 18 | 🇮🇪 Alan Murphy25-29 | 1:07:20 |
| 19 | 1:07:58 | |
| 20 | 🇬🇧 Bryan Hodge35-39 | 1:07:59 |
| 21 | 1:08:19 | |
| 22 | 1:08:22 | |
| 23 | 1:08:27 | |
| 24 | 🇬🇧 David Hoang35-39 | 1:08:36 |
| 25 | 🇬🇧 Danny Wood35-39 | 1:09:18 |
| 26 | 1:09:24 | |
| 27 | 1:09:49 | |
| 28 | 🇹🇳 Raouf Amara40-44 | 1:09:51 |
| 29 | 1:10:06 | |
| 30 | Ahmad Eid40-44 | 1:10:10 |
| 31 | 1:10:10 | |
| 32 | 1:10:16 | |
| 33 | 🇬🇧 Ged Moore40-44 | 1:10:16 |
| 34 | 1:10:21 | |
| 35 | 1:10:21 | |
| 36 | 1:10:22 | |
| 37 | 🇪🇬 Assem Effat30-34 | 1:10:24 |
| 38 | 1:10:25 | |
| 39 | 1:10:26 | |
| 40 | 🇮🇪 Ian Lynam25-29 | 1:10:35 |
| 41 | 1:10:38 | |
| 42 | 🇬🇧 Jag Bisla30-34 | 1:10:39 |
| 43 | 1:10:47 | |
| 44 | 🇬🇧 Andy Veall50-54 | 1:10:55 |
| 45 | 1:11:11 | |
| 46 | 1:11:24 | |
| 47 | 1:11:33 | |
| 48 | 🇬🇧 Barry Lomas35-39 | 1:11:37 |
| 49 | 1:11:38 | |
| 50 | 1:11:53 |
Page 1 of 12