| # | Athlete | Time |
|---|---|---|
| 1 | 56:56 | |
| 2 | 57:53 | |
| 3 | 59:32 | |
| 4 | 1:00:00 | |
| 5 | 1:00:10 | |
| 6 | 1:00:46 | |
| 7 | 1:00:59 | |
| 8 | 🇩🇪 Fynn Lauer25-29 | 1:01:00 |
| 9 | 1:01:00 | |
| 10 | 1:01:28 | |
| 11 | 1:01:32 | |
| 12 | 1:01:41 | |
| 13 | 🇳🇱 Sil Wiersma25-29 | 1:01:42 |
| 14 | 1:02:11 | |
| 15 | 🇬🇧 Adam Young30-34 | 1:02:12 |
| 16 | 🇩🇪 Timo Tekolf30-34 | 1:02:12 |
| 17 | 🇩🇪 Brun Keller30-34 | 1:02:15 |
| 18 | 1:02:16 | |
| 19 | 1:02:16 | |
| 20 | 1:02:37 | |
| 21 | 1:02:47 | |
| 22 | 1:03:02 | |
| 23 | 1:03:08 | |
| 24 | 🇳🇱 Gossen Smit35-39 | 1:03:11 |
| 25 | 1:03:14 | |
| 26 | 1:03:18 | |
| 27 | 🇩🇪 Kai Schramm35-39 | 1:03:18 |
| 28 | 🇮🇪 Barry Walsh25-29 | 1:03:19 |
| 29 | 🇮🇪 jay hogan16-24 | 1:03:20 |
| 30 | 1:03:27 | |
| 31 | 1:03:34 | |
| 32 | 1:03:39 | |
| 33 | 1:03:40 | |
| 34 | 🇩🇪 Paul Hadler16-24 | 1:03:43 |
| 35 | 1:03:48 | |
| 36 | 1:04:17 | |
| 37 | 1:04:21 | |
| 38 | 1:04:28 | |
| 39 | 🇬🇧 Ross Blake45-49 | 1:04:31 |
| 40 | 1:04:32 | |
| 41 | 1:04:37 | |
| 42 | 1:04:38 | |
| 43 | 1:04:46 | |
| 44 | 🇮🇪 Chris Keane35-39 | 1:04:58 |
| 45 | 1:04:58 | |
| 46 | 1:04:59 | |
| 47 | 1:05:11 | |
| 48 | 1:05:21 | |
| 49 | 1:05:21 | |
| 50 | 1:05:23 |
Page 1 of 38