| # | Athlete | Time |
|---|---|---|
| 1 | πΊπΈ Andy Pompa25-29 | 1:02:37 |
| 2 | πΊπΈ Trevor Reed35-39 | 1:03:06 |
| 3 | 1:03:37 | |
| 4 | 1:03:43 | |
| 5 | 1:04:31 | |
| 6 | 1:04:31 | |
| 7 | 1:05:02 | |
| 8 | 1:05:34 | |
| 9 | 1:05:42 | |
| 10 | 1:05:47 | |
| 11 | πΊπΈ Jake Horsch25-29 | 1:05:48 |
| 12 | 1:05:58 | |
| 13 | πΊπΈ Jacob Kurth35-39 | 1:06:01 |
| 14 | πΊπΈ Brett King35-39 | 1:06:10 |
| 15 | 1:06:19 | |
| 16 | 1:06:25 | |
| 17 | 1:06:27 | |
| 18 | πΊπΈ Jack Platt25-29 | 1:06:54 |
| 19 | 1:07:28 | |
| 20 | 1:07:30 | |
| 21 | 1:07:37 | |
| 22 | 1:08:00 | |
| 23 | 1:08:02 | |
| 24 | 1:08:21 | |
| 25 | 1:08:22 | |
| 26 | 1:08:25 | |
| 27 | πΊπΈ Ben Parkin25-29 | 1:08:36 |
| 28 | 1:08:53 | |
| 29 | 1:08:57 | |
| 30 | 1:09:01 | |
| 31 | 1:09:06 | |
| 32 | 1:09:06 | |
| 33 | 1:09:10 | |
| 34 | 1:09:11 | |
| 35 | 1:09:12 | |
| 36 | 1:09:16 | |
| 37 | πΊπΈ Taylor Ames40-44 | 1:09:18 |
| 38 | 1:09:24 | |
| 39 | πΊπΈ Bo Labrum30-34 | 1:09:24 |
| 40 | πΊπΈ Thane Werts25-29 | 1:09:34 |
| 41 | πΊπΈ Ryan Roundy35-39 | 1:09:46 |
| 42 | 1:10:00 | |
| 43 | 1:10:04 | |
| 44 | πΊπΈ Erik Rivera30-34 | 1:10:05 |
| 45 | πΊπΈ Tony Romero40-44 | 1:10:06 |
| 46 | 1:10:06 | |
| 47 | πΊπΈ Ike Abe35-39 | 1:10:13 |
| 48 | 1:10:14 | |
| 49 | πΊπΈ Sean Feilen40-44 | 1:10:23 |
| 50 | 1:10:33 |
Page 1 of 26