| # | Athlete | Time |
|---|---|---|
| 1 | 54:58 | |
| 2 | 56:50 | |
| 3 | 56:52 | |
| 4 | đŚđş Matt Slee30-34 | 57:34 |
| 5 | đŤđˇ Tanguy Cruz30-34 | 58:11 |
| 6 | 58:44 | |
| 7 | đŚđş Greg Lewis35-39 | 58:48 |
| 8 | 59:32 | |
| 9 | đŹđ§ Ollie Moore25-29 | 59:41 |
| 10 | 59:50 | |
| 11 | 59:50 | |
| 12 | đŚđş Kyle Yewers16-24 | 59:54 |
| 13 | 1:00:14 | |
| 14 | 1:00:19 | |
| 15 | 1:00:38 | |
| 16 | đŚđş Ben Smith25-29 | 1:00:41 |
| 17 | 1:01:15 | |
| 18 | 1:01:27 | |
| 19 | 1:01:37 | |
| 20 | đłđż Daniel Hoy25-29 | 1:01:37 |
| 21 | 1:01:40 | |
| 22 | 1:01:41 | |
| 23 | đŚđş Oli Watson16-24 | 1:01:56 |
| 24 | đŚđş Kobi Markey25-29 | 1:01:59 |
| 25 | 1:02:11 | |
| 26 | đŚđş Bay Tucek16-24 | 1:02:17 |
| 27 | 1:02:24 | |
| 28 | 1:02:28 | |
| 29 | 1:02:28 | |
| 30 | 1:02:30 | |
| 31 | 1:02:32 | |
| 32 | 1:02:32 | |
| 33 | 1:02:33 | |
| 34 | 1:02:45 | |
| 35 | 1:02:47 | |
| 36 | 1:02:52 | |
| 37 | 1:02:53 | |
| 38 | đŚđş Josh Clark16-24 | 1:03:05 |
| 39 | đŚđş John Polson35-39 | 1:03:11 |
| 40 | 1:03:23 | |
| 41 | 1:03:26 | |
| 42 | 1:03:32 | |
| 43 | đŹđ§ Blue Ewer16-24 | 1:03:33 |
| 44 | 1:03:37 | |
| 45 | 1:03:42 | |
| 46 | đŠđŞ Timo Tekolf30-34 | 1:03:50 |
| 47 | đŚđş Levi Moger16-24 | 1:03:54 |
| 48 | 1:04:00 | |
| 49 | 1:04:09 | |
| 50 | 1:04:18 |
Page 1 of 15