| # | Athlete | Time |
|---|---|---|
| 1 | 56:29 | |
| 2 | 57:47 | |
| 3 | 59:10 | |
| 4 | 🇮🇪 Aidan Dwyer30-34 | 59:38 |
| 5 | 🇦🇺 Jake Hendry25-29 | 59:51 |
| 6 | 1:00:24 | |
| 7 | 1:00:42 | |
| 8 | 1:00:47 | |
| 9 | 1:01:35 | |
| 10 | 1:01:45 | |
| 11 | 🇬🇧 James Wood16-24 | 1:02:12 |
| 12 | 🇦🇺 Nick Collin30-34 | 1:02:39 |
| 13 | 🇯🇵 Kota Enshu16-24 | 1:03:23 |
| 14 | 1:03:26 | |
| 15 | 🇫🇷 Albin Hodza35-39 | 1:03:27 |
| 16 | 1:03:56 | |
| 17 | 1:04:01 | |
| 18 | 1:04:01 | |
| 19 | 1:04:11 | |
| 20 | 1:04:45 | |
| 21 | 🇬🇧 Andrew Cook40-44 | 1:04:48 |
| 22 | 🇱🇧 Said Ahmad30-34 | 1:05:26 |
| 23 | 1:05:34 | |
| 24 | 🇬🇧 Lewis Elsey30-34 | 1:05:52 |
| 25 | 1:05:58 | |
| 26 | 1:05:58 | |
| 27 | 1:06:28 | |
| 28 | 1:06:46 | |
| 29 | 1:06:49 | |
| 30 | 🇱🇧 Rawad Eid30-34 | 1:06:55 |
| 31 | 1:07:05 | |
| 32 | 🇪🇬 Moataz Amer40-44 | 1:07:25 |
| 33 | 🇬🇧 John Veitch40-44 | 1:07:26 |
| 34 | 1:07:30 | |
| 35 | 🇮🇪 Ian Lynam25-29 | 1:07:33 |
| 36 | 1:07:35 | |
| 37 | 🇨🇠Marcel Lutz45-49 | 1:07:35 |
| 38 | 🇵🇹 Joao Gomes30-34 | 1:07:42 |
| 39 | 🇬🇧 Kev Marson40-44 | 1:08:11 |
| 40 | 1:08:15 | |
| 41 | 1:08:17 | |
| 42 | 1:08:19 | |
| 43 | 🇧🇷 Joao Caldas25-29 | 1:08:43 |
| 44 | 🇱🇧 Moe Maktabi35-39 | 1:08:52 |
| 45 | 🇬🇧 Matt Wright35-39 | 1:09:32 |
| 46 | 1:09:53 | |
| 47 | 🇪🇬 Assem Effat35-39 | 1:10:04 |
| 48 | 1:10:06 | |
| 49 | 1:10:07 | |
| 50 | 🇬🇠Sei Martin30-34 | 1:10:14 |
Page 1 of 5