| # | Athlete | Time |
|---|---|---|
| 1 | ๐ฎ๐ช Sean Noble25-29 | 55:30 |
| 2 | 59:03 | |
| 3 | 59:53 | |
| 4 | 1:00:37 | |
| 5 | 1:01:48 | |
| 6 | 1:02:34 | |
| 7 | 1:03:20 | |
| 8 | ๐ฌ๐ง Chris Owen16-24 | 1:03:33 |
| 9 | 1:03:37 | |
| 10 | 1:03:37 | |
| 11 | 1:03:51 | |
| 12 | 1:04:01 | |
| 13 | ๐ฎ๐ช Paul Ryan35-39 | 1:04:52 |
| 14 | 1:05:00 | |
| 15 | 1:05:02 | |
| 16 | 1:05:11 | |
| 17 | ๐ฎ๐ช Simon Derby40-44 | 1:05:15 |
| 18 | 1:05:28 | |
| 19 | 1:05:37 | |
| 20 | ๐ฎ๐ช Paul White35-39 | 1:05:45 |
| 21 | 1:05:46 | |
| 22 | ๐ฌ๐ง Ross Walker16-24 | 1:05:51 |
| 23 | 1:06:33 | |
| 24 | 1:07:10 | |
| 25 | ๐ฎ๐ช Mike Flynn25-29 | 1:07:17 |
| 26 | 1:08:03 | |
| 27 | ๐ฌ๐ง Kev Marson40-44 | 1:08:17 |
| 28 | 1:08:25 | |
| 29 | ๐ฎ๐ช Sam Stewart25-29 | 1:08:26 |
| 30 | 1:08:38 | |
| 31 | 1:08:53 | |
| 32 | 1:09:02 | |
| 33 | 1:09:06 | |
| 34 | ๐ฌ๐ง Chris Heron40-44 | 1:09:19 |
| 35 | ๐ฌ๐ง Sam Wright16-24 | 1:09:28 |
| 36 | ๐ฌ๐ง Jake White25-29 | 1:09:50 |
| 37 | 1:09:53 | |
| 38 | ๐ฎ๐ช Jeff Flood30-34 | 1:10:08 |
| 39 | ๐ฎ๐ช Mark Quinn40-44 | 1:10:18 |
| 40 | 1:10:27 | |
| 41 | 1:10:27 | |
| 42 | 1:10:32 | |
| 43 | ๐ฎ๐ช Ray Shah45-49 | 1:10:33 |
| 44 | 1:10:37 | |
| 45 | ๐ฎ๐ช Shane Gould30-34 | 1:10:39 |
| 46 | ๐ฎ๐ช Joe Nangle35-39 | 1:10:59 |
| 47 | 1:11:01 | |
| 48 | 1:11:02 | |
| 49 | ๐ฎ๐ช Pa O Flynn40-44 | 1:11:12 |
| 50 | ๐ฎ๐ช David Buggy30-34 | 1:11:46 |
Page 1 of 5