| # | Athlete | Time |
|---|---|---|
| 1 | 58:21 | |
| 2 | 58:56 | |
| 3 | 59:17 | |
| 4 | 59:36 | |
| 5 | 🇮🇪 David Kelly30-34 | 59:43 |
| 6 | 1:00:40 | |
| 7 | 1:02:27 | |
| 8 | 1:03:07 | |
| 9 | 1:05:00 | |
| 10 | 1:05:45 | |
| 11 | 1:05:54 | |
| 12 | 1:07:32 | |
| 13 | 1:07:50 | |
| 14 | 1:08:06 | |
| 15 | 1:08:07 | |
| 16 | 1:08:30 | |
| 17 | 1:09:08 | |
| 18 | 🇮🇪 Rolf Jager25-29 | 1:09:10 |
| 19 | 1:09:24 | |
| 20 | 1:09:56 | |
| 21 | 1:10:02 | |
| 22 | 🇲🇦 Hamza Mahir25-29 | 1:10:23 |
| 23 | Mansour Manz30-34 | 1:10:26 |
| 24 | 🇪🇬 Mohamed Aly35-39 | 1:10:34 |
| 25 | 1:10:46 | |
| 26 | 🇮🇪 Conall Hoey30-34 | 1:10:51 |
| 27 | 1:10:58 | |
| 28 | 1:11:04 | |
| 29 | 1:11:07 | |
| 30 | 🇬🇧 Mike Cross30-34 | 1:11:35 |
| 31 | 🇸🇳 Oumar Ba25-29 | 1:11:35 |
| 32 | 1:11:50 | |
| 33 | 1:11:55 | |
| 34 | 🇧🇷 Joao Caldas25-29 | 1:12:13 |
| 35 | 1:12:14 | |
| 36 | 1:12:23 | |
| 37 | 1:12:47 | |
| 38 | 1:13:15 | |
| 39 | 1:13:17 | |
| 40 | 1:13:31 | |
| 41 | 1:13:36 | |
| 42 | 1:13:48 | |
| 43 | 1:14:34 | |
| 44 | 1:14:39 | |
| 45 | 1:14:50 | |
| 46 | 1:15:06 | |
| 47 | 1:15:06 | |
| 48 | 1:16:02 | |
| 49 | 1:16:04 | |
| 50 | 🇬🇧 Dav Pollard25-29 | 1:16:16 |
Page 1 of 3