| # | Athlete | Time |
|---|---|---|
| 1 | 57:38 | |
| 2 | 1:00:09 | |
| 3 | 1:00:58 | |
| 4 | đ¸đŞ Huge Hugo25-29 | 1:01:37 |
| 5 | 1:03:11 | |
| 6 | đŞđŹ Mohamed Aly35-39 | 1:06:09 |
| 7 | 1:08:12 | |
| 8 | đ¨đ˛ Agwo Tiwara30-34 | 1:09:09 |
| 9 | đŽđŞ Rolf Jager25-29 | 1:09:19 |
| 10 | đŚđŞ Rawad Eid30-34 | 1:11:29 |
| 11 | 1:11:44 | |
| 12 | 1:11:44 | |
| 13 | 1:12:18 | |
| 14 | đłđż Alec Wardle30-34 | 1:12:20 |
| 15 | 1:12:25 | |
| 16 | 1:12:29 | |
| 17 | đŹđˇ Emre Kiasif25-29 | 1:13:22 |
| 18 | đŽđŞ Conall Hoey30-34 | 1:13:28 |
| 19 | đłđż Aaron James40-44 | 1:13:42 |
| 20 | 1:15:05 | |
| 21 | 1:17:08 | |
| 22 | đŹđ§ Ross Bowden35-39 | 1:18:09 |
| 23 | 1:19:13 | |
| 24 | Sergei Alipov45-49 | 1:19:16 |
| 25 | 1:19:17 | |
| 26 | 1:19:19 | |
| 27 | 1:19:57 | |
| 28 | 1:22:00 | |
| 29 | 1:22:49 | |
| 30 | 1:22:58 | |
| 31 | 1:23:39 | |
| 32 | 1:24:08 | |
| 33 | đŚđŞ Andy Veall45-49 | 1:24:45 |
| 34 | 1:24:45 | |
| 35 | 1:26:30 | |
| 36 | 1:31:20 | |
| 37 | 1:31:39 | |
| 38 | 1:31:44 | |
| 39 | 1:33:37 | |
| 40 | 1:33:58 | |
| 41 | 1:35:28 | |
| 42 | 1:37:47 | |
| 43 | 1:37:54 | |
| 44 | đąđ§ Elie Aoun35-39 | 1:38:04 |
| 45 | 1:39:58 | |
| 46 | 1:41:04 | |
| 47 | đŹđ§ Jake Heath25-29 | 1:42:29 |
| 48 | 1:43:16 | |
| 49 | đŚđş Mark Hehir55-59 | 1:49:44 |
| 50 | 2:00:39 |
Page 1 of 2