| # | Athlete | Time |
|---|---|---|
| 1 | 🇮🇪 Sean Noble25-29 | 1:06:16 |
| 2 | 🇬🇧 Oli Fricker30-34 | 1:06:48 |
| 3 | 1:07:21 | |
| 4 | 1:07:54 | |
| 5 | 🇬🇧 Jesse Betts35-39 | 1:08:45 |
| 6 | 1:09:26 | |
| 7 | 🇬🇧 Joe Orr16-24 | 1:10:22 |
| 8 | 1:10:26 | |
| 9 | 1:13:17 | |
| 10 | 1:13:40 | |
| 11 | 1:14:31 | |
| 12 | 1:14:59 | |
| 13 | 🇮🇪 Paul White30-34 | 1:17:09 |
| 14 | 1:17:16 | |
| 15 | 1:17:21 | |
| 16 | 🇬🇧 Tom Harker40-44 | 1:17:48 |
| 17 | 🇬🇧 Danny Rae25-29 | 1:18:07 |
| 18 | 1:18:15 | |
| 19 | 1:18:48 | |
| 20 | 🇿🇦 Ryan Eloff25-29 | 1:19:08 |
| 21 | 1:19:16 | |
| 22 | 🇬🇧 Chris Kirk35-39 | 1:19:59 |
| 23 | 🇮🇪 Mark Gough35-39 | 1:20:16 |
| 24 | 🇮🇪 James Mckee35-39 | 1:20:21 |
| 25 | 🇮🇪 Jack Memery30-34 | 1:20:54 |
| 26 | 1:21:02 | |
| 27 | 1:21:32 | |
| 28 | 🇮🇪 Hamza Ajeel16-24 | 1:22:12 |
| 29 | 1:22:33 | |
| 30 | 🇮🇪 David Buggy30-34 | 1:22:35 |
| 31 | 1:22:40 | |
| 32 | 1:22:56 | |
| 33 | 1:22:57 | |
| 34 | 1:23:08 | |
| 35 | 1:23:40 | |
| 36 | 1:23:54 | |
| 37 | 1:24:02 | |
| 38 | 🇮🇪 Pa O Flynn40-44 | 1:24:34 |
| 39 | 🇮🇪 Neil Obrien50-54 | 1:24:48 |
| 40 | 🇬🇧 Phil Sims45-49 | 1:25:16 |
| 41 | 1:26:10 | |
| 42 | 1:26:19 | |
| 43 | 🇮🇪 Joe Nangle30-34 | 1:26:22 |
| 44 | 🇮🇪 Jack Gillen16-24 | 1:27:00 |
| 45 | 1:27:06 | |
| 46 | 🇬🇧 Joe Glynn35-39 | 1:27:08 |
| 47 | 1:27:11 | |
| 48 | 1:27:13 | |
| 49 | 🇮🇪 Gareth Barr35-39 | 1:27:47 |
| 50 | 🇮🇪 Mick King35-39 | 1:28:10 |
Page 1 of 2